|  | 
 | 
|  |  |  | 
|  |  |  | 
| INT CH , BRA CH , J BRA CH 
 | Ich.ATOCHA
del Lozoya ( b/s ) | Ch. MISTER v.d. Havenstadt ( b/s ) | HUTCH`STRAVLIN FOR BLYTHENWOOD ( b/s ) | 
| Trixer XANADU ( b/s ) | |||
| CONCHITA del Berrocal ( b/s ) | Deansgate UNION JACK | ||
| YOLY del Berrocal ( b/s ) | |||
| J
WW , INT CH , BRA CH , J BRA CH TILKA de Auringis ( b/s ) | Ch. Repititionīs EXPRESSLY YOURS ( b/s ) | Rampage`s EXPRESS MAIL ( p/s ) | |
| ROUST EM OUT WINNING COLORS ( b/s ) | |||
| Ch. BIJOU de Neska se Louen ( b/s ) | Ch. MISTER v.d. Havenstadt ( b/s ) | ||
| BIJOU SILVER de Furioso ( b/s ) | |||
|  | MASTER da Boa Barba | Ch.
Repititionīs 
QUIXOTIC TOO ( p/s ) | Rampage`s REPRESENTATIVE ( p/s ) | 
| Repitition's CHOU CHOU ( p/s ) | |||
| Ch.SILKE
de Auringis ( b/s ) | Ch. Repititionīs EXPRESSLY YOURS ( b/s ) | ||
| BERTA de Bujingui ( b/s ) | |||
|  | ch. PAPAGAIO de Sellium( b/s ) | ROBIN - SEN POE v.dīn Oppasser ( b/s ) | |
| Chelines MISS SPAIN | |||
| ULFA da Boa Barba ( b/s ) | MAX von Sawltz ( b/s ) | ||
| ANANDA da Boa Barba ( b/s ) |